USS SLATER DE766 WWII History
| 9 March 1943: | Keel Laid at the Tampa Shipbuilding Company in Tampa, Florida |
| 20 Feb 1944 : | Tampa, Florida - Launched |
| 1 May 1944: | Tampa, Florida - Commissioned, Lcmdr Marcel. J. Blancq, in Command |
| 8-10 May 1944: | Key West, Florida - Supplies |
| 11-26 May 1944: | Tampa, Florida – Supplies |
| 29 May – 25 June 1944: | Bermuda – Shakedown Cruise / Sea Trials Image |
| 25 June – 29 June 1944: | Bermuda to Puerto Rico to Maryland – U-505 Torpedo Transfer Image |
| 29 June – 11 July 1944: | Boston, Massachusetts – Yard Availability |
| 14 July – 14 Sept 1944: | Key West, Florida – School Ship Image 1 Image 2 |
| 17 – 25 Sept 1944: | Bayonne, New Jersey Image 1 Image 2 Image 3 Image 4 Image 5 |
| 26 Sept – 2 Oct 1944: | Portland, Maine |
| 3 – 6 Oct 1944: | Brooklyn, New York – Convoy Duty |
| 17 – 20 Oct 1944: | Liverpool, England - Convoy Duty Image |
| 21 Oct 1944: | Milfordhaven, Wales – Convoy Duty Image |
| 2 – 14 Nov 1944: | Brooklyn, New York – Convoy Duty |
| 14 – 19 Nov 1944: | Portland, Maine |
| 20 – 24 Nov 1944: | New York, New York – Convoy Duty Image |
| 5 – 9 Dec 1944: | Glasgow, Scotland (Greenock) – Convoy Duty Image |
| 22 Dec 1944 – 2 Jan 1945: | Bayonne, New Jersey – Convoy Duty |
| 4 – 8 Jan 1945: | Portland, Maine Image |
| 8 – 10 Jan 1945: | Boston, Massachusetts – Convoy Duty Image |
| 22 – 28 Jan 1945: | Cardiff, Wales – Convoy Duty Image |
| 28 – 29 Jan 1945: | Milfordhaven, Wales – Convoy Duty Image |
| 9 – 20 Feb 1945: | Brooklyn, New York – Yard Availability |
| 21 – 24 Feb 1945: | Block Island, Long Island, New York |
| 25 – 27 Feb 1945: | Brooklyn, New York – Convoy Duty |
| 10 – 14 Mar 1945: | Cardiff, Wales – Convoy Duty |
| 26 May – 8 April 1945: | Brooklyn, New York – Convoy Duty Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 Image 8 |
| 9 – 12 April 1945: | Portland, Maine |
| 13 – 15 April 1945: | Brooklyn, New York – Convoy Duty |
| 28 April – 4 May 1945: | Cardiff, Wales – Convoy Duty |
| 15 May – 8 June 1945: | Brooklyn, New York – Yard Availability Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 Image 8 Image 9 |
| 12 June 1945: | Culebra Island, Virgin Islands Image |
| 14 – 24 June 1945: | Guantanamo, Cuba |
| 27 – 28 June 1945: | Coco Solo, Panama |
| 6 – 10 July 1945: | San Diego, California |
| 17 July – 6 Aug 1945: | Pearl Harbor, Hawaii |
Inspection ![]() |
|
| 13 – 25 Aug 1945: | Eniwetok, Marshall Islands Image 1 Image 2 Image 3 |
| 31 Aug – 1 Sept 1945: | Leyte, Philippine Islands |
| 3 – 5 Sept 1945: | Manila, Philippine Islands Image 1 Image 2 |
Manila, Philippine Islands
|
|
| 12 – 13 Sept 1945: | Tokyo Bay (Yokohama, Japan) |
| 21 – 26 Sept 1945: | Manila, Philippine Islands – LSM Convoy |
| 27 – 29 Sept 1945: | Lingayen Gulf, Philippine Islands – Convoy Duty |
| 4 – 5 Oct 1945: | Okinawa, Japan |
| 11 - 16 Oct 1945: | Otaru, Japan – Convoy Duty Image 1 Image 2 Image 3 Image 4 Image 5 |
| 4 Nov 1945: | Crossed the Equator at Longitude 136° 46' Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 |
| 5 – 8 Nov 1945: | Biak Island, New Guinea Image 1 Image 2 Image 3 Image 4 Image 5 Image 6 Image 7 Image 8 |
Biak Island, New Guinea![]() |
|
| 10 – 11 Nov 1945: | Palau Island, Caroline Islands |
| 19 – 20 Nov 1945: | Yokohama, Japan |
| 3 – 5 Dec 1945: | Manila, Philippine Islands |
| 7 – 12 Dec 1945: | Samar Island, Philippine Islands |
| 14 – 15 Dec 1945: | Subic Bay, Philippine Islands |
| 16 Dec 1945: | Lingayen Gulf, Philippine Islands |
| 18 Dec 1945: | Casiguran, Philippine Islands |
| 19 – 21 Dec 1945: | Legaspi, Philippine Islands |
| 22 Dec 1945 – Jan 1946: | Subic Bay, Philippine Islands |
| Jan 1946: | Manila, Philippine Islands |
| 30 – 31 Jan 1946: | Samar, Philippine Islands |
| 13 – 17 Feb 1946: | Pearl Harbor, Hawaii |
| 23 Feb – 10 Mar 1946: | Long Beach, California |
| 18 – 20 Mar 1946: | Coco Solo, Panama |
| 26 Mar 1946: | Norfolk, Virginia Image 1 Image 2 |
| 27 Mar – 25 April 1946: | Preparation For Decommissioning |
| 27 April 1946: | Green Cove Spring, Florida |
| 22 June 1946: | Decommissioned Image 1 Image 2 |
| 1 March 1951: | Transferred to Royal Hellenic Navy in Greece |
| 7 March 1951: | Stricken from Navy register |




